#1 | ![]() | 424 ScreamDreamcatcher |
---|
Top 50 KPOP Songs of 2020
- Songs were ranked in order by two factors.
- Points from songs that got #1 received 30 points, #2 = 29 points, #3 = 28 points …. And songs placing at #30 received 1 point on the Weekly Listeners’ Choice Top KPOP Songs.
- Points from end of year online poll.
- Songs that received a tied score were decided by which song received a higher score on the charts, if there was still a tie after that it was broke by which song was released first.
1 | ![]() | 424 ScreamDreamcatcher |
---|---|---|
2 | ![]() | 373 ONBTS |
3 | ![]() | 361 Dun DunEverglow |
4 | ![]() | 353 A Song Written EasilyONEUS |
5 | ![]() | 351 Black RoseThe Rose |
6 | ![]() | 347 WannabeITZY |
7 | ![]() | 342 AnswerATEEZ |
8 | ![]() | 335 End of SpringONEWE |
9 | ![]() | 334 LA DI DAEverglow |
10 | ![]() | 328 DumhdurumAPINK |
11 | ![]() | 319 Kick ItNCT 127 |
12 | ![]() | 317 Dr. BeBePentagon |
13 | ![]() | 315 PsychoRed Velvet |
14 | ![]() | 313 KnockAstro |
15 | ![]() | 313 So WhatLOONA |
16 | ![]() | 308 Summer BreezeSF9 |
17 | ![]() | 303 ZombieDAY6 |
18 | ![]() | 302 Oh Really.N.Flying |
19 | ![]() | 299 God's MenuStray Kids |
20 | ![]() | 298 Hands UpCherry Bullet |
21 | ![]() | 297 Good GuySF9 |
22 | ![]() | 297 Ice AgeMCND |
23 | ![]() | 295 BOCADreamcatcher |
24 | ![]() | 295 FantasiaMonsta X |
25 | ![]() | 291 DaisyPentagon |
26 | ![]() | 288 NonstopOh My Girl |
27 | ![]() | 283 LevanterStray Kids |
28 | ![]() | 281 Feel Good (Secret Code)Fromis_9 |
29 | ![]() | 278 HelicopterCLC |
30 | ![]() | 270 Got That BoomSecret Number |
31 | ![]() | 269 More & MoreTWICE |
32 | ![]() | 266 CriminalTaemin |
33 | ![]() | 266 GravityOng Seong Wu |
34 | ![]() | 263 I Can't Stop MeTWICE |
35 | ![]() | 258 DUMDi DUMDi(G)I-DLE |
36 | ![]() | 257 Think of DawnGhost9 |
37 | ![]() | 254 ThunderVERIVERY |
38 | ![]() | 254 Love KillaMonsta X |
39 | ![]() | 253 DiveiKON |
40 | ![]() | 249 Goblin (Favorite Boys)A.C.E |
41 | ![]() | 248 FiestaIZ*ONE |
42 | ![]() | 248 Left & RightSeventeen |
43 | ![]() | 247 Can't You See MeTXT |
44 | ![]() | 246 To Be or Not To BeONEUS |
45 | ![]() | 245 CrossroadsGFriend |
46 | ![]() | 242 Bon VoyageYooA (Oh My Girl) |
47 | ![]() | 241 InceptionATEEZ |
48 | ![]() | 240 Not By The MoonGOT7 |
49 | ![]() | 239 Ridin'NCT Dream |
50 | ![]() | 237 ParadiseSiyeon |
Add new comment