#1 | 331 Under CoverA.C.E |
---|
Top 50 KPOP Songs of 2019
- Songs were ranked in order by two factors.
- Points from songs that got #1 received 25 points, #2 = 24 points, #3 = 23 points …. And songs placing at #25 received 1 point on the Weekly Listeners’ Choice Top KPOP Songs.
- Points from an online poll.
- Songs that received a tied score were decided by which song received a higher score on the charts, if there was still a tie after that it was broke by which song was released first.
1 | 331 Under CoverA.C.E | |
---|---|---|
2 | 325 BoomNCT Dream | |
3 | 316 FancyTWICE | |
4 | 304 Say My NameATEEZ | |
5 | 300 SnappingCHUNG HA | |
6 | 287 MirohStray Kids | |
7 | 286 Bon Bon ChocolatEverglow | |
8 | 269 I Wanna Be (Ft. Soyeon)KEY | |
9 | 262 Deja VuDreamcatcher | |
10 | 256 LITONEUS | |
11 | 249 RegulusONEWE | |
12 | 246 Feel SpecialTWICE | |
13 | 240 Q&ACherry Bullet | |
14 | 240 PIRIDreamcatcher | |
15 | 239 All NightASTRO | |
16 | 238 %% (Eung Eung)APink | |
17 | 237 ValkyrieONEUS | |
18 | 236 BreatheAB6IX | |
19 | 235 RooftopN.Flying | |
20 | 233 Time of our LifeDAY6 | |
21 | 233 Side EffectsStray Kids | |
22 | 228 EnoughSF9 | |
23 | 228 AdiosEverglow | |
24 | 222 SunsetKNK | |
25 | 210 Me&YouEXID | |
26 | 210 TwilightONEUS | |
27 | 209 RPMSF9 | |
28 | 198 Already 12 O’Clock (Gotta Go)CHUNG HA | |
29 | 198 REDThe Rose | |
30 | 197 DevilCLC | |
31 | 196 You Calling My NameGOT7 | |
32 | 195 ICYITZY | |
33 | 192 Boy With Luv (Ft. Halsey)BTS | |
34 | 191 Kill This LoveBlackpink | |
35 | 191 NOCLC | |
36 | 188 WalkingVIXX | |
37 | 187 WaveATEEZ | |
38 | 187 Thrilla KillaVAV | |
39 | 185 Picky PickyWeki Meki | |
40 | 183 HITSeventeen | |
41 | 181 SparkTaeyeon | |
42 | 174 MECLC | |
43 | 171 FeverGFriend | |
44 | 169 Dalla DallaITZY | |
45 | 167 gogobebeMamamoo | |
46 | 167 Senorita(G)I-DLE | |
47 | 167 EclipseGOT7 | |
48 | 165 FlashX1 | |
49 | 164 PoisonVAV | |
50 | 158 NoirSunmi |
Add new comment