#1 | 149 SubtitleOfficial HiGE DANdism |
---|
JPOP Top 50 Songs of 2022
- Songs were ranked in order by two factors.
- Points from JPOP TOP HOUR Weekly Charts received 6 points for #1…2 points for #5 and 1 point each for being on the close calls lists.
- Points from end of year online poll.
- Ties were broken by how many weeks the song stayed on the chart, if it resulted in another tie it was broken by which song was released first.
- Clicking the art or track names in the chart will start playing the MV above
- Songs from released pre-2022 are marked
1 | 149 SubtitleOfficial HiGE DANdism | |
---|---|---|
2 | 147 CelebrateTWICE | |
3 | 144 Strike It OutMIYAVI | |
4 | 142 PasswordINI | |
5 | 139 Last Dance ni BYE BYEBALLISTIK BOYZ from EXILE TRIBE | |
6 | 139 Save YourselfONE OK ROCK | |
7 | 135 Clap ClapNiziU | |
8 | 131 Walkin' In My Lanemilet | |
9 | 131 Tsunage KizunaThe RAMPAGE from EXILE TRIBE | |
10 | 128 ZankyosankaAimer | |
11 | 124 TraceTraceKing & Prince | |
12 | 123 Wing WingKEP1ER | |
13 | 122 TsukiyomiKing & Prince | |
14 | 121 Let Me Let You GoONE OK ROCK | |
15 | 120 MatsuriFujii Kaze | |
16 | 117 TrippinNissy | |
17 | 112 FlowPerfume | |
18 | 111 All Around the WorldBALLISTIK BOYZ from EXILE TRIBE | |
19 | 110 Ray of LightThe RAMPAGE from EXILE TRIBE | |
20 | 103 AnarchyOfficial HiGE DANdism | |
21 | 99 Kimini MuchuuUtada Hikaru | |
22 | 98 It’s a BOPOCTPATH | |
23 | 98 TOKYO 4AMCHANMINA | |
24 | 97 Life Is BeautifulReoNa | |
25 | 96 ichibanKing & Prince | |
26 | 95 SuperCaliJO1 | |
27 | 94 I Need YouNissy | |
28 | 93 BAD MODEUtada Hikaru | |
29 | 93 ASOBONiziU | |
30 | 92 Chikara no KagiriGENERATIONS from EXILE TRIBE | |
31 | 92 Final Callmilet | |
32 | 90 Face To FaceTomohisa Yamashita | |
33 | 90 SansanDaichi Miura | |
34 | 89 Le PenseurDaichi Miura | |
35 | 88 Always Youmilet | |
36 | 86 YouOWV | |
37 | 86 KassaiKANJANI8 | |
38 | 85 Betrayal GameBE:FIRST | |
39 | 85 La Vida LocaNIK | |
40 | 84 Bye-Good-ByeBE:FIRST | |
41 | 83 The PowerThe RAMPAGE from EXILE TRIBE | |
42 | 83 Shinunoga E-wa (I’d rather die)Fujii Kaze | |
43 | 83 Shukufuku (The Blessing)YOASOBI | |
44 | 82 Trust Me, Trust YouSexy Zone | |
45 | 81 Call 119INI | |
46 | 79 Omokagemilet, Aimer, Ikuta Lilas | |
47 | 76 SCREAMBE:FIRST | |
48 | 76 Choose OnePSYCHIC FEVER from EXILE TRIBE | |
49 | 73 Actually…Nogizaka46 | |
50 | 73 Diamond GlitterFAKY |
Comments
BE:FIRST
BE:FIRST
Add new comment