#1 | 407 Beauty and the BeastThe Rose |
---|
Top 50 KPOP of 2022
- Songs were ranked in order by two factors.
- Points from songs that got #1 received 30 points, #2 = 29 points, #3 = 28 points …. And songs placing at #30 received 1 point on the Weekly Listeners’ Choice Top KPOP Songs.
- Points from end of year online poll.
- Songs that received a tied score were decided by which song received a higher score on the charts, if there was still a tie after that it was broke by which song was released first.
- Songs from Late 2021 are marked
1 | 407 Beauty and the BeastThe Rose | |
---|---|---|
2 | 349 Good Boy Gone BadTXT | |
3 | 339 I Hate YouWOODZ | |
4 | 337 I Like YouN.Flying | |
5 | 331 Talk That TalkTWICE | |
6 | 330 C.I.T.T (Cheese In The Trap)MoonByul | |
7 | 328 Smiley (Ft. BIBI)YENA | |
8 | 328 MANIACStray Kids | |
9 | 325 Feelin' LikePENTAGON | |
10 | 325 SourThe Rose | |
11 | 323 MAISONDreamcatcher | |
12 | 321 PLAYLUCY | |
13 | 320 After LIKEIVE | |
14 | 309 Beautiful NightGaho | |
15 | 309 CASE 143Stray Kids | |
16 | 304 Drummin'TO1 | |
17 | 289 #MOODMCND | |
18 | 288 Crazy About YouUP10TION | |
19 | 281 AntifragileLE SSERAFIM | |
20 | 275 Love In SpaceCherry Bullet | |
21 | 275 Callin'Super Junior | |
22 | 273 Brand NewXiumin (EXO) | |
23 | 267 GuerrillaATEEZ | |
24 | 261 Montage_ONEWE | |
25 | 254 ChildhoodThe Rose | |
26 | 250 Darl+ingSeventeen | |
27 | 246 Feel My RhythmRed Velvet | |
28 | 245 Right NowGaho | |
29 | 245 ElevenIVE | |
30 | 245 MangoSuper Junior | |
31 | 245 SmartphoneYENA | |
32 | 244 CrazyWONHO | |
33 | 244 JIKJINTREASURE | |
34 | 243 SaviorKim Sung Kyu | |
35 | 243 Time OutStray Kids | |
36 | 241 _WORLDSEVENTEEN | |
37 | 238 VISIONDreamcatcher | |
38 | 236 Candy Sugar PopASTRO | |
39 | 235 What If LoveUP10TION | |
40 | 225 Love DiveIVE | |
41 | 224 GoosebumpsONF | |
42 | 223 DevilMAX (Changmin) | |
43 | 221 Still HereONEWE | |
44 | 217 Still LifeBigbang | |
45 | 214 NerdyPurple Kiss | |
46 | 213 DMfromis_9 | |
47 | 209 Ring Ma Bellbilllie | |
48 | 205 RUN2USTAYC | |
49 | 205 SparklingChung Ha | |
50 | 205 Blessed-CursedENHYPEN |
Add new comment