#1 | 316 ScreamDreamcatcher |
---|
Top 50 KPOP Mid-year Chart 2020
- Rank order #1 = 30 points…… #30 = 1 point.
- Ties were broke by which song was released earlier
- From January 4th - June 27th, 2020
- songs released in December 2019
- Clicking the art or track names in the chart will start playing the MV above
1 | 316 ScreamDreamcatcher | |
---|---|---|
2 | 286 ONBTS | |
3 | 274 WannabeITZY | |
4 | 270 A Song Written EasilyONEUS | |
5 | 269 Dun DunEverglow | |
6 | 267 Dr. BeBePentagon | |
7 | 265 AnswerAteez | |
8 | 242 So WhatLOONA | |
9 | 236 Hands UpCherry Bullet | |
10 | 235 Psycho*Red Velvet | |
11 | 233 Kick ItNCT 127 | |
12 | 228 Good GuySF9 | |
13 | 227 Ice AgeMCND | |
14 | 224 DumhdurumApink | |
15 | 217 Levanter*Stray Kids | |
16 | 211 KnockAstro | |
17 | 206 NonstopOh My Girl | |
18 | 203 FiestaIZ*ONE | |
19 | 202 DiveiKON | |
20 | 195 CrossroadsGFriend | |
21 | 186 ParadiseSiyeon | |
22 | 186 GravityOng Seong Wu | |
23 | 184 2YA2YAOSuper Junior | |
24 | 173 Ridin'NCT Dream | |
25 | 171 Break All The RulesCravity | |
26 | 170 Come See Me*AOA | |
27 | 169 LieImfact | |
28 | 167 ZombieDay6 | |
29 | 166 Not By The MoonGOT7 | |
30 | 161 Nun Nu Nan Nacignature | |
31 | 161 I'm In TroubleNu'est | |
32 | 158 LalalilalaApril | |
33 | 153 Oh My God(G)I-DLE | |
34 | 150 Lay BackVERIVERY | |
35 | 148 Obsession*EXO | |
36 | 142 HowlingVicton | |
37 | 141 Can't You See MeTXT | |
38 | 141 End of SpringONEWE | |
39 | 136 2UKang Daniel | |
40 | 120 FantasiaMonsta X | |
41 | 119 JackpotElris | |
42 | 118 Without YouGolden Child | |
43 | 117 Memento*IZ | |
44 | 116 Black SwanBTS | |
45 | 111 More & MoreTwice | |
46 | 107 Say My NameANS | |
47 | 107 JungleBVNDIT | |
48 | 103 Eight (Ft. Suga of BTS)IU | |
49 | 97 Tiger EyesRyu Sujeong | |
50 | 97 Who Dis?Secret Number |
Add new comment