#1 | ![]() | Back To MeThe Rose |
---|
Chart Recap
Debut: INFINITE - New Emotions, ITZY - CAKE, The Rose - Alive and Treasure - BONA BONA | |
Songs Leaving: aespa - Spicy, LUN8 - Wild Heart, Purple Kiss - Love Is Dead and WEi - OVERDRIVE | |
Most requested songs: ZEROBASEONE - In Bloom, The Rose - Back To Me, ODD EYE CIRCLE - Air Force One, ITZY - CAKE, and INFINITE - New Emotions | |
Leading on the poll: INFINITE - New Emotions, ATEEZ - Bouncy, The Rose - Back To Me, ITZY - CAKE and EXO - Cream Soda | |
View: View the Music Videos by clicking on the track names in the chart! | |
Vote: Vote for your favorite Kpop Songs everyday! bigbradio.net/vote |
1 | ![]() | Back To MeThe Rose |
---|---|---|
2 | ![]() | New EmotionsINFINITE |
3 | ![]() | In BloomZEROBASEONE |
4 | ![]() | CAKEITZY |
5 | ![]() | BouncyATEEZ |
6 | ![]() | Air Force OneODD EYE CIRCLE |
7 | ![]() | S-ClassStray Kids |
8 | ![]() | Cream SodaEXO |
9 | ![]() | x5 Super ShyNewJeans |
10 | ![]() | Bite MeENHYPEN |
11 | ![]() | AliveThe Rose |
12 | ![]() | x5 Summer ComesOH MY GIRL |
13 | ![]() | x5 BONVOYAGEDreamcatcher |
14 | ![]() | ISTJNCT Dream |
15 | ![]() | SevenJungkook (BTS) |
16 | ![]() | HARDSHINee |
17 | ![]() | x4 Blue MoonN.Flying |
18 | ![]() | x8 The Wonderful EscapeU-KISS |
19 | ![]() | ALOHA (ft. Bora)SOYOU |
20 | ![]() | x8 HWEEKTEEN TOP |
21 | ![]() | BONA BONATreasure |
22 | ![]() | x4 Cool With YouNewJeans |
23 | ![]() | The FeelingSHINee |
24 | ![]() | Hear Me OutEXO |
25 | ![]() | x6 I DO(G)I-DLE |
26 | ![]() | Wicked LoveYENA |
27 | ![]() | #menowfromis_9 |
28 | ![]() | x7 Roller CoasterNMIXX |
29 | ![]() | x5 JUMP!MIRAE |
30 | ![]() | TwentySwan (Purple Kiss) |
Charts are calculated by 50% online poll and 50% Cbox request. Remember to vote and request for your favorites!
Tune in next week for Big B Radio's Listeners’ Choice Weekly Countdown to see if your current favorite Kpop songs made it to our TOP 30 #Kpop chart! Keep requesting your favorite Kpop songs and find what made it on the countdown every Saturday at 3 PM EST (5 AM KST Sunday). Encores air Monday at 9 PM EST (11 AM KST Tuesday) and Thursday 3 AM EST (5 PM KST)
Don’t forget to keep voting for your favorite Kpop Songs everyday. Every vote matters in our weekly countdown so go click on our “Kpop Song of the Week” link and rock your vote everyday!
Archives of Big B Radio's Listeners’ Choice Weekly Countdown Chart: bigbradio.net/charts
Add new comment