#1 | ![]() | #MOODMCND |
---|
Chart Recap
Debut: ATEEZ - Guerilla, Zico - Freak, YENA - Smartphone, Blackpink - Ready For Love and NCT U - Rain Day | |
Songs Leaving: ONEWE - Montage_, ASTRO - Candy Sugar Pop, ONEUS - Bring it On, LOONA - Flip That and PIXY - Villain | |
Most requested songs: MCND - #MOOD, Purple Kiss - Nerdy, ASTRO - U&Iverse, Zico - Freak and Super Junior - Mango | |
Leading on the poll: Super Junior - Mango, MCND - #MOOD, ATEEZ - Guerilla, Purple Kiss - Nerdy and Wonho - Crazy | |
View: View the Music Videos by clicking on the track names in the chart! | |
Vote: Vote for your favorite Kpop Songs everyday! bigbradio.net/vote |
1 | ![]() | #MOODMCND |
---|---|---|
2 | ![]() | MangoSuper Junior |
3 | ![]() | x4 NerdyPurple Kiss |
4 | ![]() | GuerrillaATEEZ |
5 | ![]() | x9 U&IverseASTRO |
6 | ![]() | ScreamSF9 |
7 | ![]() | SneakersITZY |
8 | ![]() | FreakZICO |
9 | ![]() | Beautiful MonsterSTAYC |
10 | ![]() | x7 SparklingChung Ha |
11 | ![]() | CrazyWONHO |
12 | ![]() | SMARTPHONEYENA |
13 | ![]() | Stay This Wayfromis_9 |
14 | ![]() | x5 Last SequenceWJSN |
15 | ![]() | BOOMHUTA (BTOB) |
16 | ![]() | POP!Nayeon (TWICE) |
17 | ![]() | x9 LOVEADEVIVIZ |
18 | ![]() | x7 I LOVE UWINNER |
19 | ![]() | Ready For LoveBLACKPINK |
20 | ![]() | x10 Ring The AlarmKARD |
21 | ![]() | Yet To ComeBTS |
22 | ![]() | x5 Upside DownKang Daniel |
23 | ![]() | Rain DayNCT U |
24 | ![]() | x6 Heart BurnSunmi |
25 | ![]() | x6 CopycatApink ChoBom |
26 | ![]() | x5 _WORLDSEVENTEEN |
27 | ![]() | Future Perfect (Pass the MIC)ENHYPEN |
28 | ![]() | x5 Girlsaespa |
29 | ![]() | x9 Doom Du DoomP1Harmony |
30 | ![]() | x4 POPbugAboo |
Charts are calculated by 50% online poll and 50% Cbox request. Remember to vote and request for your favorites!
Tune in next week for Big B Radio's Listeners’ Choice Weekly Countdown to see if your current favorite Kpop songs made it to our TOP 30 #Kpop chart! Keep requesting your favorite Kpop songs and find what made it on the countdown every Saturday at 3 PM EST (5 AM KST Sunday). Encores air Monday at 9 PM EST (11 AM KST Tuesday) and Thursday 3 AM EST (5 PM KST)
Don’t forget to keep voting for your favorite Kpop Songs everyday. Every vote matters in our weekly countdown so go click on our “Kpop Song of the Week” link and rock your vote everyday!
Archives of Big B Radio's Listeners’ Choice Weekly Countdown Chart: bigbradio.net/charts
Add new comment