Top 25 Kpop 2019.02.23
#1 | Say My NameAteez |
---|
#1 | Say My NameAteez |
---|
#1 | NoCLC |
---|
#1 | NoCLC |
---|
#1 | All NightAstro |
---|
#1 | All NightAstro |
---|
#1 | %% (Eung Eung)Apink |
---|
#1 | Getting CloserSeventeen |
---|
#1 | Already 12 O’Clock (Gotta Go)Chung Ha |
---|
Tune in every week to the #Kpop Channel as Dj Mel brings you the Top 30 Kpop songs voted in by Big B Radio's listeners! Show airs every Saturday at 3 PM EST (4 AM KST Sunday). Encores air Monday at 9 PM EST (10 AM KST Tuesday) and Thursday 3 AM EST (4 PM KST).