#1 | 167 IDOLYOASOBI |
---|
JPOP Top Songs of 2023!
- Songs were ranked in order by two factors.
- Points from JPOP TOP HOUR Weekly Charts received 6 points for #1…2 points for #5 and 1 point each for being on the close calls lists.
- Points from the end of year online poll.
- Both were combined into a final score resulting in the Top 50 Songs of the Year.
- Ties were broken by how many weeks the song stayed on the chart, if it resulted in another tie it was broken by which song was released first.
- Songs from late 2022 are marked
1 | 167 IDOLYOASOBI | |
---|---|---|
2 | 166 MagicMrs. Green Apple | |
3 | 161 ShowAdo | |
4 | 152 HANAINI | |
5 | 143 Gold ~ Mata au hi MadeUtada Hikaru | |
6 | 138 Summer RiotTHE RAMPAGE from EXILE TRIBE | |
7 | 138 MAINSTREAMBE:FIRST | |
8 | 137 ParadiseNiziU | |
9 | 137 Workin' HardFujii Kaze | |
10 | 136 Drop Dead (Ft. TRINITY)BALLISTIK BOYZ from EXILE TRIBE | |
11 | 136 Make It Out AliveONE OK ROCK | |
12 | 135 MoonPerfume | |
13 | 133 SPECIALZKing Gnu | |
14 | 133 TATTOOOfficial HIGE DANdism | |
15 | 132 Shooting StarXG | |
16 | 132 TigerJO1 | |
17 | 131 Ding Ding DongBALLISTIK BOYZ from EXILE TRIBE | |
18 | 131 Candy KissTravis Japan | |
19 | 128 Boom Boom BackBE:FIRST | |
20 | 127 Hare HareTWICE | |
21 | 125 HanaFujii Kaze | |
22 | 125 Life Goes OnKing & Prince | |
23 | 124 Puppet ShowXG | |
24 | 124 Moving PiecesTravis Japan | |
25 | 122 16BOOSTERZTHE RAMPAGE from EXILE TRIBE | |
26 | 120 Kizuna no KisekiMAN with a MISSION X milet | |
27 | 120 INVADERZMA55IVE THE RAMPAGE | |
28 | 117 Cruisin'IMP. | |
29 | 115 Countdown (Ft. APOKI)Girls2 | |
30 | 115 White NoiseOfficial HIGE DANdism | |
31 | 114 Meinichi (Death Anniversary)Chanmina | |
32 | 114 ALOSDaichi Miura | |
33 | 113 Smile AgainBE:FIRST | |
34 | 112 Love MeCrystal Kay | |
35 | 111 All I Ever Wanted (ft. GULF KANAWUT)BALLISTIK BOYZ from EXILE TRIBE | |
36 | 110 STARBOYSFANTASTICS from EXILE TRIBE | |
37 | 109 No GravityTHE RAMPAGE from EXILE TRIBE | |
38 | 106 Rock SteadyGirls2 X iScream | |
39 | 106 FANFAREINI | |
40 | 105 ChessboardOfficial HIGE DANdism | |
41 | 105 COCONUTNiziU | |
42 | 104 Summer DiveFAKY | |
43 | 102 Social Path (Ft. LiSA)Stray Kids | |
44 | 102 Melody8LOOM | |
45 | 101 ABAREROSixTONES | |
46 | 99 Bye-Bye ShowBiSH | |
47 | 99 LADYKenshi Yonezu | |
48 | 98 DiamondsGENERATIONS from EXILE TRIBE | |
49 | 95 RANSHINHiromitsu Kityama | |
50 | 93 We’ll Rise AgainONE N' ONLY |
Add new comment