#1 | ![]() | 275 Deja VuTXT |
---|
KPOP Top 50 Mid-Year Chart of 2023
- Rank order #1 - 30 points…… #30 - 1 point
- Total points possible is 330
- Ties were broke by which song was released earlier
- From January 1st - June 22nd, 2024
- All songs with MV or promotional period released on or after November 20th, 2023
- Clicking the art or track names in the chart will start playing the MV above
- Songs from late 2023 are marked
1 | ![]() | 275 Deja VuTXT |
---|---|---|
2 | ![]() | 263 Welcome to the ShowDAY6 |
3 | ![]() | 261 GGBSuper Junior D&E |
4 | ![]() | 258 FRI(END)SV (BTS) |
5 | ![]() | 246 BIBORASF9 |
6 | ![]() | 241 NightwalkerTEN (NCT) |
7 | ![]() | 241 Lifeline (Reborn)The Rose |
8 | ![]() | 238 UntouchableITZY |
9 | ![]() | 238 BBBPurple Kiss |
10 | ![]() | 232 AmnesiaWOODZ |
11 | ![]() | 230 Love Wins AllIU |
12 | ![]() | 222 I GOT YOUTWICE |
13 | ![]() | 195 TOUCHIN&MOVINMoonbyul (Mamamoo) |
14 | ![]() | 191 Lovers or EnemiesCIX |
15 | ![]() | 184 Wish You HellWendy (Red Velvet) |
16 | ![]() | 178 Boogie ManLUCY |
17 | ![]() | 176 One SparkTWICE |
18 | ![]() | 174 Earth, Wind, & FireBOYNEXTDOOR |
19 | ![]() | 173 Lose My Breath (Ft. Charlie Puth)Stray Kids |
20 | ![]() | 172 EASYLE SSERAFIM |
21 | ![]() | 172 Bye My MonsterONF |
22 | ![]() | 164 Watch ItThe Boyz |
23 | ![]() | 164 Little ThingsXdinary Heroes |
24 | ![]() | 158 No More (Ma Boy)Sistar19 |
25 | ![]() | 152 MagneticILLIT |
26 | ![]() | 142 T.B.HQWER |
27 | ![]() | 141 Good MorningYENA |
28 | ![]() | 137 STAYCha Eunwoo (ASTRO) |
29 | ![]() | 137 HypertonicTAN |
30 | ![]() | 136 Supernovaaespa |
31 | ![]() | 134 My GirlA.C.E |
32 | ![]() | 134 EENIE MEENIE (Ft. Hongjoong (ATEEZ))Chung Ha |
33 | ![]() | 128 Crazy FormATEEZ |
34 | ![]() | 128 CirclesASTRO |
35 | ![]() | 120 Oh Mymy: 7sTWS |
36 | ![]() | 117 ImpossibleRIIZE |
37 | ![]() | 115 Bubble GumNewJeans |
38 | ![]() | 114 La MarLim Hyunsik (BTOB) |
39 | ![]() | 107 Plot TwistTWS |
40 | ![]() | 102 Feel the POPZEROBASEONE |
41 | ![]() | 101 UglyEVNNE |
42 | ![]() | 101 JACKPOTVANNER |
43 | ![]() | 98 Girls Never DieTripleS |
44 | ![]() | 89 CheeseSuho X Wendy |
45 | ![]() | 88 Navy BlueWooseok (Pentagon) |
46 | ![]() | 88 How SweetNewJeans |
47 | ![]() | 87 Think AboutMoonbyul (Mamamoo) |
48 | ![]() | 86 BackseatHur Hyunjun |
49 | ![]() | 85 HEYAIVE |
50 | ![]() | 83 Ride the VibeNEXZ |
Add new comment