#1 | 41 IDOLYOASOBI |
---|
JPOP Top 50 Mid-Year Chart of 2023
- Chart was calculated by results from JPOP TOP HOUR Weekly Charts
- Songs received 6 points for #1…2 points for #5 and 1 point each for being on the close calls lists.
- Ties were broken by how many weeks the song stayed on the chart, if it resulted in another tie it was broken by which song was released first.
- Clicking the art or track names in the chart will start playing the MV above
- Songs from late 2022 are marked
1 | 41 IDOLYOASOBI | |
---|---|---|
2 | 37 ParadiseNiziU | |
3 | 36 Boom Boom BackBE:FIRST | |
4 | 32 TigerJO1 | |
5 | 26 Life Goes OnKing & Prince | |
6 | 26 White NoiseOfficial Hige Dandism | |
7 | 24 16BOOSTERZThe RAMPAGE from EXILE TRIBE | |
8 | 23 Blue MoonNiziU | |
9 | 22 Smile AgainBE:FIRST | |
10 | 20 ABAREROSixTONES | |
11 | 19 Hare HareTWICE | |
12 | 19 Ding Ding DongBALLISTIK BOYZ from EXILE TRIBE | |
13 | 18 We’ll Rise AgainONE N’ ONLY | |
14 | 18 Kizuna No KisekiMAN WITH A MISSION x milet | |
15 | 18 Shooting StarXG | |
16 | 18 TapestrySnow Man | |
17 | 17 New DayINI | |
18 | 16 OmoibanaKis-My-Ft2 | |
19 | 15 FANFAREINI | |
20 | 14 No GravityTHE RAMPAGE from EXILE TRIBE | |
21 | 14 People Dream Twice (Hito wa Yume wo Nida Miru)Nogizaka46 | |
22 | 14 TATTOOOfficial HIGE DANdism | |
23 | 12 Drop Dead (Ft. TRINITY)BALLISTIK BOYZ from EXILE TRIBE | |
24 | 12 StarsSANDAIME J Soul Brothers from EXILE TRIBE | |
25 | 12 Best Friend EverNCT Dream | |
26 | 12 Sakurazuki (Cherry Moon)Sakurazaka46 | |
27 | 11 Countdown (Ft. APOKI)Girls2 | |
28 | 11 LADYKenshi Yonezu | |
29 | 11 ALOSDaichi Miura | |
30 | 11 SunflowerChanmina | |
31 | 11 Good Luck!SixTONES | |
32 | 11 I do! Do You?KEP1ER | |
33 | 10 Koko no wa Nai MonoNogizaka46 | |
34 | 10 Moving PiecesTravis Japan | |
35 | 10 Swing Swing ParadiseMorning Musume.’22 | |
36 | 10 AdventureYOASOBI | |
37 | 9 Love MeCrystal Kay | |
38 | 8 Bang! Bang! (Ft. CrazyBoy)w-inds. | |
39 | 8 MemorableBAND-MAID | |
40 | 8 KoiUru | |
41 | 8 ChoicesLE SSERAFIM | |
42 | 8 We GoodJO1 | |
43 | 7 RunOCTPATH | |
44 | 7 KamihitoeUru | |
45 | 7 Issei no KassaiLiSA | |
46 | 7 You Just Walked In My LifeCHANMINA | |
47 | 7 Melody8LOOM | |
48 | 6 Deep DownAimer | |
49 | 6 CHOU FINE!!!BOYS AND MEN | |
50 | 6 FantasiaKAT-TUN |
Add new comment