#1 | ![]() | 539 CosmicRed Velvet |
---|
KPOP Top 50 End-Year Chart of 2024!
- Songs were ranked in order by two factors.
- Points from songs that got #1 received 25 points, #2 = 24 points, #3 = 23 points …. And songs placing at #25 received 1 point on the Weekly Listeners’ Choice Top KPOP Songs.
- Points from an online poll.
- Both were combined into a final score resulting in the Top 50 Songs of the Year.
- Songs that received a tied score were decided by which song received a higher score on the charts, if there was still a tie after that it was broken by which song was released first.
- Clicking the art or track names in the chart will start playing the MV above
- Songs from late 2023 are marked
1 | ![]() | 539 CosmicRed Velvet |
---|---|---|
2 | ![]() | 535 Lose My Breath (Ft. Charlie Puth)Stray Kids |
3 | ![]() | 535 Deja VuTXT |
4 | ![]() | 474 Chk Chk BoomStray Kids |
5 | ![]() | 457 JusticeDreamcatcher |
6 | ![]() | 436 Supernovaaespa |
7 | ![]() | 396 Welcome To The ShowDAY6 |
8 | ![]() | 392 CrazyLE SSERAFIM |
9 | ![]() | 388 GGBSuper Junior D&E |
10 | ![]() | 376 ABCDNayeon (TWICE) |
11 | ![]() | 372 Show TimeSuper Junior |
12 | ![]() | 372 Love Wins AllIU |
13 | ![]() | 368 GGUMYeonjun (TXT) |
14 | ![]() | 359 BBBPurple Kiss |
15 | ![]() | 353 Shooting StarKEP1ER |
16 | ![]() | 346 Boom Boom BassRIIZE |
17 | ![]() | 345 Little ThingsXdinary Heroes |
18 | ![]() | 342 Lifeline (Reborn)The Rose |
19 | ![]() | 340 UntouchableITZY |
20 | ![]() | 338 Is This Love?Moonbyul (Mamamoo) |
21 | ![]() | 337 Feel The PopZEROBASEONE |
22 | ![]() | 336 WavyYERIN |
23 | ![]() | 332 BIBORASF9 |
24 | ![]() | 323 Whiplashaespa |
25 | ![]() | 322 NightwalkerTEN (NCT) |
26 | ![]() | 320 Run AwayTzuyu (TWICE) |
27 | ![]() | 320 Tipi-TapKEP1ER |
28 | ![]() | 319 Ride The VibeNEXZ |
29 | ![]() | 318 AmnesiaWOODZ |
30 | ![]() | 310 If I'm S, Can You Be My N?TWS |
31 | ![]() | 310 AnymoreA.C.E |
32 | ![]() | 309 FRI(END)SV (BTS) |
33 | ![]() | 302 UGLYEVNNE |
34 | ![]() | 302 MagneticILLIT |
35 | ![]() | 300 I GOT YOUTWICE |
36 | ![]() | 300 Earth, Wind, & FireBOYNEXTDOOR |
37 | ![]() | 298 WhipLUN8 |
38 | ![]() | 294 LOVE and FEARXdinary Heroes |
39 | ![]() | 293 EASYLE SSERAFIM |
40 | ![]() | 293 Touchin&MovinMoonbyul (Mamamoo) |
41 | ![]() | 290 Go HighSuper Junior D&E |
42 | ![]() | 287 How SweetNewJeans |
43 | ![]() | 278 LegendKAVE |
44 | ![]() | 273 Lovers or EnemiesCIX |
45 | ![]() | 271 ImpossibleRIIZE |
46 | ![]() | 268 Klaxon(G)I-DLE |
47 | ![]() | 267 Melt DownDAY6 |
48 | ![]() | 258 Crazy FormATEEZ |
49 | ![]() | 254 Wish You HellWendy (Red Velvet) |
50 | ![]() | 245 Bubble GumNewJeans |
Add new comment