#1 | ![]() | Seasons of MemoriesGFRIEND |
---|
Chart Recap
Debut: WEi - Not Enough and ONEUS - IKUK | |
Songs Leaving: Xdinary Heroes - Night before the End and G-Dragon - Power | |
Most requested songs: KAVE - Stone, GFRIEND - Seasons of Memories, WEi - Not Enough, KAVE - You and V (BTS) X Park Hyoshin - Winter Ahead | |
Leading on the poll: V (BTS) X Park Hyoshin - Winter Ahead, GFRIEND - Seasons of Memories, KEP1ER - TIPI-TAP, Stray Kids - Walkin On Water and TWICE - Strategy (Ft Megan Thee Stallion) | |
View: View the Music Videos by clicking on the track names in the chart! | |
Vote: Vote for your favorite Kpop Songs everyday! bigbradio.net/vote |
1 | ![]() | Seasons of MemoriesGFRIEND |
---|---|---|
2 | ![]() | Walkin On WaterStray Kids |
3 | ![]() | Winter AheadV (BTS) X Park Hyoshin |
4 | ![]() | Strategy (Ft Megan Thee Stallion)TWICE |
5 | ![]() | TIPI-TAPKEP1ER |
6 | ![]() | YouKAVE |
7 | ![]() | If I Say, I Love YouBOYNEXTDOOR |
8 | ![]() | Not EnoughWEi |
9 | ![]() | StoneKAVE |
10 | ![]() | x4 PINATAA.C.E |
11 | ![]() | IKUKONEUS |
12 | ![]() | x4 Shhh!VIVIZ |
13 | ![]() | I'll Be ThereJin (BTS) |
14 | ![]() | Whiplashaespa |
15 | ![]() | x5 Over The MoonTXT |
16 | ![]() | Like a FlowerIRENE (Red Velvet) |
17 | ![]() | Last FestivalTWS |
18 | ![]() | On My BikePurple Kiss |
19 | ![]() | x13 Rupert's DropONEUS |
20 | ![]() | x8 IZNAizna |
21 | ![]() | x4 ZOOMBADVILLAIN |
22 | ![]() | Last NightTreasure |
23 | ![]() | Ice On My TeethATEEZ |
24 | ![]() | High FiveWAYV |
25 | ![]() | Imaginary FriendITZY |
26 | ![]() | No DoubtENHYPEN |
27 | ![]() | x7 WinnerONEW (SHINee) |
28 | ![]() | x6 Check PatternSung Jin (DAY6) |
29 | ![]() | x5 Love Potionn.SSign |
30 | ![]() | Now or NeverCravity |
Charts are calculated by 50% online poll and 50% Cbox request. Remember to vote and request for your favorites!
Tune in next week for Big B Radio's Listeners’ Choice Weekly Countdown to see if your current favorite Kpop songs made it to our TOP 30 #Kpop chart! Keep requesting your favorite Kpop songs and find what made it on the countdown every Saturday at 3 PM EST (5 AM KST Sunday). Encores air Monday at 9 PM EST (11 AM KST Tuesday) and Thursday 3 AM EST (5 PM KST)
Don’t forget to keep voting for your favorite Kpop Songs everyday. Every vote matters in our weekly countdown so go click on our “Kpop Song of the Week” link and rock your vote everyday!
Archives of Big B Radio's Listeners’ Choice Weekly Countdown Chart: bigbradio.net/charts
Add new comment