#1 | ![]() | Walkin On WaterStray Kids |
---|
Chart Recap
Debut: GFRIEND - Seasons of Memories, BOYNEXTDOOR - If I Say, I Love You and ONEW (SHINee) - Winner | |
Songs Leaving: SEVENTEEN - LOVE, MONEY, FAME (feat. DJ Khaled), KEN (VIXX) - Gradually and KARD - Detox | |
Most requested songs: TWICE - Strategy (Ft Megan Thee Stallion), KEP1ER - TIPI-TAP, KAVE - Stone, Stray Kids - Walkin On Water, and KAVE - You | |
Leading on the poll: V (BTS) X Park Hyoshin - Winter Ahead, GFRIEND - Seasons of Memories, TXT - Over the Moon, Stray Kids - Walkin On Water and TWICE - Strategy (Ft Megan Thee Stallion) | |
View: View the Music Videos by clicking on the track names in the chart! | |
Vote: Vote for your favorite Kpop Songs everyday! bigbradio.net/vote |
1 | ![]() | Walkin On WaterStray Kids |
---|---|---|
2 | ![]() | Strategy (Ft Megan Thee Stallion)TWICE |
3 | ![]() | Seasons of MemoriesGFRIEND |
4 | ![]() | Winter AheadV (BTS) X Park Hyoshin |
5 | ![]() | TIPI-TAPKEP1ER |
6 | ![]() | Rupert's DropONEUS |
7 | ![]() | YouKAVE |
8 | ![]() | Shhh!VIVIZ |
9 | ![]() | If I Say, I Love YouBOYNEXTDOOR |
10 | ![]() | Over The MoonTXT |
11 | ![]() | StoneKAVE |
12 | ![]() | x5 IZNAizna |
13 | ![]() | x5 I'll Be ThereJin (BTS) |
14 | ![]() | PINATAA.C.E |
15 | ![]() | x4 Whiplashaespa |
16 | ![]() | x7 Last FestivalTWS |
17 | ![]() | x6 ZOOMBADVILLAIN |
18 | ![]() | x4 Like a FlowerIRENE (Red Velvet) |
19 | ![]() | x4 Last NightTreasure |
20 | ![]() | WinnerONEW (SHINee) |
21 | ![]() | x4 On My BikePurple Kiss |
22 | ![]() | x10 Check PatternSung Jin (DAY6) |
23 | ![]() | Night before the EndXdinary Heroes |
24 | ![]() | Love Potionn.SSign |
25 | ![]() | Ice On My TeethATEEZ |
26 | ![]() | x9 Imaginary FriendITZY |
27 | ![]() | x5 High FiveWAYV |
28 | ![]() | No DoubtENHYPEN |
29 | ![]() | x8 Now or NeverCravity |
30 | ![]() | x10 PowerG-Dragon |
Charts are calculated by 50% online poll and 50% Cbox request. Remember to vote and request for your favorites!
Tune in next week for Big B Radio's Listeners’ Choice Weekly Countdown to see if your current favorite Kpop songs made it to our TOP 30 #Kpop chart! Keep requesting your favorite Kpop songs and find what made it on the countdown every Saturday at 3 PM EST (5 AM KST Sunday). Encores air Monday at 9 PM EST (11 AM KST Tuesday) and Thursday 3 AM EST (5 PM KST)
Don’t forget to keep voting for your favorite Kpop Songs everyday. Every vote matters in our weekly countdown so go click on our “Kpop Song of the Week” link and rock your vote everyday!
Archives of Big B Radio's Listeners’ Choice Weekly Countdown Chart: bigbradio.net/charts
Add new comment