#1 | ![]() | Why Why WhyiKON |
---|
Chart Recap
Songs Leaving: GOT7 - Encore , ONEUS - No Diggity , Wonho - Lose, G-reyish - Blood Night and Golden Child - Burn it | |
Debut: Super Junior - House Party, ROSE (Blackpink) - On the Ground, Pentagon - Do or Not, Purple Kiss - Ponzona and Ghost9 - Seoul | |
Most requested songs: Super Junior - House Party, Rose - On The Ground, PIXY - Wings, Pentagon - Do or Not and Ateez - Fireworks | |
Leading on the poll: iKON - Why Why Why, SHINee - Don't Call Me, ONF - Beautiful Beautiful, Sunmi - TAIL and Chung Ha - Bicycle | |
View: View the Music Videos by clicking on the track names in the chart! | |
Vote: Vote for your favorite Kpop Songs everyday! bigbradio.net/vote |
1 | ![]() | Why Why WhyiKON |
---|---|---|
2 | ![]() | Fireworks (I'm the one)Ateez |
3 | ![]() | Don't Call MeSHINee |
4 | ![]() | House PartySuper Junior |
5 | ![]() | WingsPIXY |
6 | ![]() | Beautiful BeautifulONF |
7 | ![]() | On The GroundROSE (Blackpink) |
8 | ![]() | BicycleChung Ha |
9 | ![]() | TailSUNMI |
10 | ![]() | x6 Doom Doom TATRI.BE |
11 | ![]() | Do or NotPentagon |
12 | ![]() | Love So SweetCherry Bullet |
13 | ![]() | PonzonaPurple Kiss |
14 | ![]() | x8 ParanoiaKang Daniel |
15 | ![]() | Foreveraespa |
16 | ![]() | Say YesIZ |
17 | ![]() | x5 D-D-DanceIZ*ONE |
18 | ![]() | x7 ClickerJ.Don |
19 | ![]() | Get AwayVerivery |
20 | ![]() | x9 Moon RiderBDC |
21 | ![]() | SeoulGhost9 |
22 | ![]() | x9 ExcaliburKingdom |
23 | ![]() | x6 HeroLUCY |
24 | ![]() | x9 CinemaCIX |
25 | ![]() | x6 Can We Talk AgainPurple Kiss |
26 | ![]() | x5 Stay YoungAB6IX |
27 | ![]() | x5 Time For MeBerry Good |
28 | ![]() | x4 InsideKEEMBO |
29 | ![]() | BlazeRolling Quartz |
30 | ![]() | ODD EYEDreamcatcher |
Charts are calculated by 50% online poll and 50% Cbox request. Remember to vote and request for your favorites!
Tune in next week for Big B Radio's Listeners’ Choice Weekly Countdown to see if your current favorite Kpop songs made it to our TOP 30 #Kpop chart! Keep requesting your favorite Kpop songs and find what made it on the countdown every Saturday at 3 PM EST (5 AM KST Sunday). Encores air Monday at 9 PM EST (11 AM KST Tuesday) and Thursday 3 AM EST (5 PM KST)
Don’t forget to keep voting for your favorite Kpop Songs everyday. Every vote matters in our weekly countdown so go click on our “Kpop Song of the Week” link and rock your vote everyday!
Archives of Big B Radio's Listeners’ Choice Weekly Countdown Chart: bigbradio.net/charts
Add new comment