#1 | ![]() | 322 I wanna sengenGirls2 |
---|
JPOP Top Songs of 2024!
- Songs were ranked in order by two factors.
- Points from JPOP TOP HOUR Weekly Charts received 6 points for #1…2 points for #5 and 1 point each for being on the close calls lists.
- Points from the end of year online poll.
- Both were combined into a final score resulting in the Top 50 Songs of the Year.
- Ties were broken by how many weeks the song stayed on the chart, if it resulted in another tie it was broken by which song was released first.
1 | ![]() | 322 I wanna sengenGirls2 |
---|---|---|
2 | ![]() | 312 GOATNumber.i |
3 | ![]() | 304 Endless Happy-EndingThe RAMPAGE from EXILE TRIBE |
4 | ![]() | 304 LEGITINI |
5 | ![]() | 299 Hi-FiveME:i |
6 | ![]() | 296 Higher ExBALLISTIK BOYZ from EXILE TRIBE |
7 | ![]() | 292 24karats GOLD GENESISThe RAMPAGE from EXILE TRIBE |
8 | ![]() | 292 LOUDINI |
9 | ![]() | 284 Naniirodemonai HanaUtada Hikaru |
10 | ![]() | 278 MonopolyNogizaka46 |
11 | ![]() | 276 T.G.I Friday NightsTravis Japan |
12 | ![]() | 274 NachtmusikMrs. GREEN APPLE |
13 | ![]() | 271 Delusion:AllONE OK ROCK |
14 | ![]() | 267 YURA YURAZEROBASEONE |
15 | ![]() | 264 SWEET NON-FICTIONNiziU |
16 | ![]() | 248 Where Do We GoJO1 |
17 | ![]() | 237 New LookMISAMO |
18 | ![]() | 227 familieMrs. GREEN APPLE |
19 | ![]() | 222 MasterplanBE:FIRST |
20 | ![]() | 216 JOKERHiromitsu Kitayama |
21 | ![]() | 213 BONNumber.i |
22 | ![]() | 213 MagicGirls2 |
23 | ![]() | 206 Aino HologramSKE48 |
24 | ![]() | 205 cheatdayNogizaka46 |
25 | ![]() | 198 Say ItBALLISTIK BOYZ from EXILE TRIBE |
26 | ![]() | 198 WMDA (Where My Drums At)INI |
27 | ![]() | 194 CyberHelixThe RAMPAGE from EXILE TRIBE |
28 | ![]() | 191 Pixelated WorldDaichi Miura |
29 | ![]() | 186 BAM-BOOIMP. |
30 | ![]() | 178 The BeastHiromitsu Kitayama |
31 | ![]() | 171 HarujioniScream |
32 | ![]() | 168 Something Ain't RightXG |
33 | ![]() | 168 Sweetest TuneTravis Japan |
34 | ![]() | 166 Black BoxLiSA |
35 | ![]() | 160 I WonderDa-iCE |
36 | ![]() | 154 Feelin' G(o)odFujii Kaze |
37 | ![]() | 147 GanbaranuwaiNMB48 |
38 | ![]() | 146 NINNIN JACKIMP. |
39 | ![]() | 139 ClickME:i |
40 | ![]() | 134 CONNECTIS:SUE |
41 | ![]() | 132 LuckyRIIZE |
42 | ![]() | 129 Hush HushBE:FIRST X ATEEZ |
43 | ![]() | 129 Not OkayATEEZ |
44 | ![]() | 126 Frozen ButterflyWOLF HOWL HARMONY from EXILE TRIBE |
45 | ![]() | 121 Same BlueOfficial HIGE DANdism |
46 | ![]() | 121 WOKE UPXG |
47 | ![]() | 117 LILACMrs. GREEN APPLE |
48 | ![]() | 113 Ikutsunokoronimodoritainoka?Sakurazaka46 |
49 | ![]() | 112 hanatabamilet |
50 | ![]() | 104 Perfect Storm (Ft. Taehyun of TXT)Tomohisa Yamashita |
Add new comment